

3ST · Basketball
3ST 1st Edition
BoysU14 (2012)·Sat, 10 Oct 2026 · AIS East, UptownSat, 10 Oct 2026 · AIS East, Uptown
BoysGirls
BoysGirls
Group A
| # | Team | PL | W | L | +/- | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | AIS East A | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 2 | BISM B | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 3 | Core West College | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 4 | Hayah East | 0 | 0 | 0 | 0-0 | 0 | 0 |
Group B
| # | Team | PL | W | L | +/- | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | AIS East B | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 2 | BISM A | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 3 | GEMS International | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 4 | Narmer International | 0 | 0 | 0 | 0-0 | 0 | 0 |






